Point Reyes Station Housing Market
July 2025
$1,145,000
--% 1-yr
The average Point Reyes Station home value is $1,145,000, down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $1,145,000 | -- | -- |
| Median Price per Sqare Foot | $828.5 | -- | -- |
| For Sale Inventory | 16 | -- | -- |
| Sold Homes | 3 | -- | -- |
| Median Days to Close | 64 | -- | -- |
| % Sold Above List Price | 33% | -- | -- |
| % Sold Below List Price | 67% | -- | -- |
All filters